110mm Series Servo Motor
The 110 Series Servo Motors are square-bodied 110mm frame size Servo Motors.
These Square-bodied motors include an aluminum square-mounting flange to allow for easy installation, Class F insulation for higher temperature operation..
Motor Specification |
BY110M 04220G5 |
BY110Z1M 04220G5 |
BY110M 04230G5 |
BY110Z1M 04230G5 |
BY110M 05420G5 |
BY110Z1M 05420G5 |
BY110M 05430G5 |
BY110Z1M 05430G5 |
BY110M 06420G5 |
BY110Z1M 06420G5 |
BY110M 06430G5 |
BY110Z1M 06430G5 |
BY110M 07520G5 |
BY110Z1M 07520G5 |
Rated Power (W) | 880 | 880 | 1300 | 1300 | 1100 | 1100 | 1700 | 1700 | 1300 | 1300 | 2 | 2 | 1600 | 1600 |
Rated Voltage (V) | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
Rated Current (A) | 4.6 | 4.6 | 6.7 | 6.7 | 5.7 | 5.7 | 8.4 | 8.4 | 6.7 | 6.7 | 9.8 | 9.8 | 8 | 8 |
Rated Torque (N.m) | 4.2 | 4.2 | 4.2 | 4.2 | 5.4 | 5.4 | 5.4 | 5.4 | 6.4 | 6.4 | 6.4 | 6.4 | 7.5 | 7.5 |
Rated Speed (r/min) | 2000 | 2000 | 3000 | 3000 | 2000 | 2000 | 3000 | 3000 | 2000 | 2000 | 3000 | 3000 | 2000 | 2000 |
Peak Current (A) | 13.8 | 13.8 | 20.1 | 20.1 | 17.1 | 17.1 | 25.2 | 25.2 | 20.1 | 20.1 | 29.4 | 29.4 | 24 | 24 |
Peak Torque (N.m) | 12.6 | 12.6 | 12.6 | 12.6 | 16.2 | 16.2 | 16.2 | 16.2 | 19.2 | 19.2 | 19.2 | 19.2 | 22.5 | 22.5 |
Peak Speed (r/min) | 3000 | 3000 | 4000 | 4000 | 3000 | 3000 | 4000 | 4000 | 3000 | 3000 | 4000 | 4000 | 3000 | 3000 |
Voltage Constant(V/1000r/min) | 61 | 61 | 41 | 41 | 61 | 61 | 41.5 | 41.5 | 61 | 61 | 42 | 42 | 60.5 | 60.5 |
Torque Coefficient (N.m/A) | 0.91 | 0.91 | 0.627 | 0.627 | 0.947 | 0.947 | 0.643 | 0.643 | 0.955 | 0.955 | 0.653 | 0.653 | 0.938 | 0.938 |
Line-Line Resistance (Ω) | 2 | 2 | 1.6 | 1.6 | 1.28 | 1.28 | 0.62 | 0.62 | 1.05 | 1.05 | 0.47 | 0.47 | 0.84 | 0.84 |
Inductance (mH) | 9.5 | 9.5 | 8.5 | 8.5 | 6.93 | 6.93 | 3.4 | 3.4 | 5.7 | 5.7 | 2.6 | 2.6 | 4.51 | 4.51 |
Electrical Time Constant (ms) | 4.75 | 4.75 | 5.31 | 5.31 | 5.41 | 5.41 | 5.48 | 5.48 | 5.43 | 5.43 | 5.53 | 5.53 | 5.37 | 5.37 |
Rotor Inertia(kg.m2×10-4) | 0.583 | 0.647 | 0.583 | 0.647 | 0.718 | 0.782 | 0.718 | 0.782 | 0.853 | 0.917 | 0.853 | 0.917 | 0.938 | 1.002 |
Weight(kg) | 4.4 | 5.6 | 4.4 | 5.6 | 5 | 6.3 | 5 | 6.3 | 5.8 | 7 | 5.8 | 7 | 6.4 | 7.6 |
Number of Pole Pairs | 5 pairs of poles | 5 pairs of poles | 5 pairs of poles | 5 pairs of poles | 5 pairs of poles | 5 pairs of poles | 5 pairs of poles | 5 pairs of poles | 5 pairs of poles | 5 pairs of poles | 5 pairs of poles | 5 pairs of poles | 5 pairs of poles | 5 pairs of poles |
Insulation Class | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F |
Safety Class | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Operating environment | Environmental Temperature:-20℃~40℃ Ambient humidity:Relative humidity<90%(not frosting condition) |
Dimensions
Notice: Data in this typical specification sheet are for other certain customer. Voltage, rated torque, speed, current, power and shaft extension feature & dimension can be changed to meet customer specific requirement.
Applications
Suitable for diverse motion - control automation equipment, including robotic arms, cutting machines, fuel injection systems, ultrasonic devices, feeding mechanisms, printing presses, medical apparatus, packaging machinery, lithium - battery production equipment, CNC lathes, and spraying equipment.