120mm Planetary Gearbox
Gaer Model | BY120PL0103 | BY120PL0104 | BY120PL0105 | BY120PL0107 | BY120PL0110 | BY120PL0212 | BY120PL0215 | BY120PL0216 | BY120PL0220 | BY120PL0225 | BY120PL0228 | BY120PL0235 | BY120PL0240 | BY120PL0250 | BY120PL0270 |
Stage | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Ratio | 3 | 4 | 5 | 7 | 10 | 12 | 15 | 16 | 20 | 25 | 28 | 35 | 40 | 50 | 70 |
Nominal output torque (Nm) | 150 | 225 | 240 | 160 | 95 | 165 | 165 | 250 | 250 | 270 | 250 | 270 | 250 | 270 | 180 |
Maximum output torque (Nm) | 300 | 450 | 480 | 320 | 190 | 330 | 330 | 500 | 500 | 540 | 500 | 540 | 500 | 540 | 360 |
Nominal input speed (rpm) | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Maximum input speed (rpm) | 5000 | 5000 | 5000 | 5000 | 5000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
Permitted radial load (N) | 2200 | 2200 | 2200 | 2200 | 2200 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 |
Permitted axial load (N) | 1600 | 1600 | 1600 | 1600 | 1600 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 |
Moment of inertia (≤ Ø 19) (Kgcm²) | 3.3 | 2 | 1.6 | 1.1 | 0.95 | 0.86 | 0.86 | 0.92 | 0.83 | 0.82 | 0.88 | 0.81 | 0.73 | 0.73 | 0.73 |
Moment of inertia (≤ Ø 24) (Kgcm²) | 5.3 | 4.1 | 3.6 | 3.2 | 3 | 2.8 | 2.8 | 2.9 | 2.8 | 2.8 | 2.8 | 2.7 | 2.7 | 2.7 | 2.7 |
Moment of inertia (≤ Ø 38) (Kgcm²) | 13 | 12 | 11 | 11 | 11 | - | - | - | - | - | - | - | - | - | - |
Backlash (arcmin) | ≤ 8 | ≤ 8 | ≤ 8 | ≤ 8 | ≤ 8 | ≤ 8 | ≤ 8 | ≤ 8 | ≤ 12 | ≤ 12 | ≤ 12 | ≤ 12 | ≤ 12 | ≤ 12 | ≤ 12 |
Efficiency (η %) | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 94% | 94% | 94% | 94% | 94% | 94% | 94% |
Noise level (dB) | 62 | 60 | |||||||||||||
Operating temp (°C) | -15°~90° | ||||||||||||||
Service life (h) | 20000 | ||||||||||||||
Weight (Kg) | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Dimensions
Notice: Data in this typical specification sheet are for other certain customer. Voltage, rated torque, speed, current, power and shaft extension feature & dimension can be changed to meet customer specific requirement.