130mm Series Servo Motor
Motor Specification |
BY130M 05415G5 |
BY130M 08315G5 |
BY130Z1M 08315G5 |
BY130M 11515G5 |
BY130M 14315G5 |
BY130M 05415H5 |
BY130M 08315H5 |
BY130M 11515H5 |
BY130M 14315H5 |
BY130Z1M 05415G5 |
BY130Z1M 11515G5 |
BY130Z1M 05415H5 |
BY130Z1M 08315H5 |
BY130Z1M 11515H5 |
BY130Z1M 14315HYA5 |
Rated Power (W) | 850 | 1300 | 1300 | 1800 | 2200 | 850 | 1300 | 1800 | 2200 | 850 | 1800 | 850 | 1300 | 1800 | 2200 |
Rated Voltage (V) | 220 | 220 | 220 | 220 | 220 | 380 | 380 | 380 | 380 | 220 | 220 | 380 | 380 | 380 | 380 |
Rated Current (A) | 6.9 | 10.7 | 10.7 | 13.8 | 14.5 | 4 | 6 | 8.5 | 10.5 | 6.9 | 13.8 | 4 | 6 | 8.5 | 10.5 |
Rated Torque (N.m) | 5.39 | 8.34 | 8.34 | 11.5 | 14.3 | 5.39 | 8.34 | 11.5 | 14.3 | 5.39 | 11.5 | 5.39 | 8.34 | 11.5 | 14.3 |
Rated Speed (r/min) | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
Peak Current (A) | 20.7 | 32.1 | 32.1 | 41.4 | 40.5 | 12 | 18 | 25.5 | 29.4 | 20.7 | 41.4 | 12 | 18 | 25.5 | 29.4 |
Peak Torque (N.m) | 16.17 | 25.02 | 25.02 | 34.5 | 40 | 16.17 | 25.02 | 34.5 | 40 | 16.17 | 34.5 | 16.17 | 25.02 | 34.5 | 40 |
Peak Speed (r/min) | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Voltage Constant(V/1000r/min) | 50 | 52 | 52 | 52 | 68 | 85 | 92 | 90 | 92 | 50 | 52 | 85 | 92 | 90 | 92 |
Torque Coefficient (N.m/A) | 0.78 | 0.78 | 0.78 | 0.83 | 0.98 | 1.35 | 1.39 | 1.35 | 1.36 | 0.78 | 0.83 | 1.35 | 1.39 | 1.35 | 1.36 |
Line-Line Resistance (Ω) | 1 | 0.5 | 0.5 | 0.35 | 0.6 | 2.6 | 1.54 | 1.2 | 0.85 | 1 | 0.35 | 2.6 | 1.54 | 1.2 | 0.85 |
Inductance (mH) | 5 | 3.2 | 3.2 | 2.5 | 3.5 | 16.2 | 10.5 | 8.3 | 5.6 | 5 | 2.5 | 16.2 | 10.5 | 8.3 | 5.6 |
Electrical Time Constant (ms) | 5 | 6.4 | 6.4 | 7.14 | 5.8 | 6.2 | 6.8 | 6.9 | 6.58 | 5 | 7.14 | 6.2 | 6.8 | 6.9 | 6.58 |
Rotor Inertia(kg.m2×10-4) | 14.8 | 16.9 | 18.13 | 21.4 | 27.1 | 14.8 | 16.9 | 21.4 | 27.1 | 16.03 | 22.63 | 16.03 | 18.13 | 22.63 | 28.33 |
Weight(kg) | 5.4 | 7.2 | 9.2 | 9.3 | 10.5 | 5.4 | 7.2 | 9.3 | 10.5 | 5.4 | 11.3 | 5.4 | 9.2 | 9.3 | 12.5 |
Number of Pole Pairs | 5 poles | 5 poles | 5 poles | 5 poles | 5poles | 5 poles | 5 poles | 5 poles | 5 poles | 5 poles | 5 poles | 5 poles | 5 poles | 5 poles | 5 poles |
Insulation Class | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F | Class F |
Safety Class | IP65 | ||||||||||||||
Operating environment | Environmental Temperature:-20℃~40℃ Ambient humidity:Relative humidity<90%(not frosting condition) |
Dimensions
Notice: Data in this typical specification sheet are for other certain customer. Voltage, rated torque, speed, current, power and shaft extension feature & dimension can be changed to meet customer specific requirement.
Applications
Suitable for diverse motion - control automation equipment, including robotic arms, cutting machines, fuel injection systems, ultrasonic devices, feeding mechanisms, printing presses, medical apparatus, packaging machinery, lithium - battery production equipment, CNC lathes, and spraying equipment.