16mm DC Brushless Motor
Characteristic: CW & CCW, Signal function available, Locked rotor protection, Stepless speed regulation, Low noise, Low EMI, Long life 10000-30000hrs
Model | Voltage(V) | No Load | Rated Load | Stall | ||||||
Operating Range | Rated | Speed (rpm) | Current (A) | Torque (mNm) | Speed (rpm) | Current (A) | Output P. (W) | Torque (mNm) | Current (A) | |
BY16BL25-01 | 2~5 | 3.7 | 7500 | 0.145 | 0.687 | 5569 | 0.297 | 0.4 | 2.44 | 0.35 |
BY16BL25-02 | 2~5 | 6 | 7800 | 0.05 | 0.687 | 6500 | 0.15 | 0.46 | 4.17 | 0.9 |
BY16BL25-03 | 2~5 | 12 | 7850 | 0.034 | 0.687 | 6570 | 0.08 | 0.475 | 4.26 | 0.8 |
BY16BL25-04 | 2~5 | 12 | 49265 | 0.314 | 0.687 | 47462 | 0.538 | 3.413 | 18.76 | 0.8 |
BY16BL25-05 | 2~5 | 6 | 9995 | 0.082 | 1.001 | 8045 | 0.261 | 0.843 | 5.087 | 0.9 |
BY16BL25-06 | 2~5 | 12 | 26600 | 0.118 | 1.501 | 22565 | 0.415 | 3.547 | 9.895 | 0.8 |
Notice: Data in this typical specification sheet are for other certain customer. Voltage, rated torque, speed, current, power and shaft extension feature & dimension can be changed to meet customer specific requirement.
Home Application: White Goods, Small Appliance, Kitchen Appliance, Smart Home, Micro Actuate
Automobile Parts: Micro Pump, Switcher
Medical Apparatus: Medical Pump, Liquid Pump, Gas Pump
Industry Equipment: Micro Pump, Micro Valve, Instrument, Meter
Business Equipment: Printer, Copier, Projector, Scanner, Cash Register
Personal Care: Skin Care, Beauty Apparatus