28mm DC Brushless Motor
Notice: Data in this typical specification sheet are for other certain customer. Voltage, rated torque, speed, current, power and shaft extension feature & dimension can be changed to meet customer specific requirement.
Motor Model | No Load | Rated Load | Stall | |||||||||
Rated | Speed (rpm) | Current (A) | Torque (mNm) | Speed (rpm) | Current (A) | Output P. (W) | Torque (mNm) | Current (A) | ||||
BY28BL-1 | 7.4 | 4400 | 0.15 | 7 | 4100 | 0.68 | 3 | 38 | 1.6 | |||
BY28BL-2 | 12 | 3900 | 0.09 | 12 | 3200 | 0.58 | 4.1 | 69.4 | 1.6 | |||
BY28BL-3 | 24 | 7640 | 0.15 | 18 | 4700 | 0.9 | 9 | 48 | 2.5 | |||
BY28BL-4 | 24 | 9400 | 0.18 | 24 | 5800 | 1.38 | 14.6 | 60 | 2.5 | |||
BY28BL-5 | 24 | 16000 | 0.3 | 20 | 13000 | 1.75 | 27.4 | 40 | 2.5 |
Home Application: White Goods, Small Appliance, Fanner, Electric Curtain
Medical Apparatus: Medical Pump, Blood Pressure Meter, Surgery Tools, Medical Stirrer, centrifugal Machine
Industry Equipment: Electric Valve, Portable Screwdriver, Air Pump, Water Pump, Vacuum Pump
Business Equipment: Printer, Copier, Projector, Scanner, Cash Register
Personal Care: Hair Dryer, Electric Shaver, Massager