30mm DC Cross Flow Fan
- Insuation:Class B
- Certification:UL\CUL\CE\CCC
- Available Features:・Tachillable Out put ・Autorestart ・Slow startup
- Control Input 0--5VDC\0--10VDC
- EMC:Interference emission acc.to EN 61000 - 6 - 3
- Type of protection:IP42
- Operation Temperature:-25--70℃
- Mode of operation:S1
- Material:Sheet steel \Aluminum\Pa66
- Pulse WIDTH Modulation
- EMC:InterferenceemissionacctoEN61000-6-3
- Interferenceimmunily ac cc.toEN61000-6-2
- ProductconformingtostandardEN60950-1
Modle | RaBYd Voltage | Current | Input Power | Speed | Air Flow | Air Pressure | Noise Level | Weight |
(V) | (A) | (W) | (RPM) | (CFM) | (mmH₂O) | (dB) | (g) | |
BY3090-1 | 12 | 0.21 | 2.52 | 3500 | 21.2 | 1.0 | 38.0 | 180 |
BY3090-2 | 24 | 0.16 | 3.84 | 3500 | 21.2 | 1.0 | 38.0 | 180 |
BY30150-1 | 12 | 0.3 | 3.6 | 3200 | 24.7 | 1.4 | 35.0 | 220 |
BY30150-2 | 24 | 0.18 | 4.32 | 3200 | 28.2 | 1.5 | 37.0 | 220 |
BY30190-1 | 12 | 0.22 | 2.64 | 2800 | 31.6 | 1.6 | 36.0 | 264.0 |
BY30190-2 | 24 | 0.16 | 3.84 | 2800 | 31.6 | 1.6 | 36.0 | 264.0 |
BY30290-1 | 12 | 0.23 | 4.08 | 2700 | 52.9 | 2.1 | 39.0 | 300 |
BY30290-2 | 24 | 0.13 | 3.12 | 2700 | 52.9 | 2.1 | 39.0 | 300 |
Dimensions
Notice: Data in this typical specification sheet are for other certain customer. Voltage, rated torque, speed, current, power and shaft extension feature & dimension can be changed to meet customer specific requirement.
Applications