50A Brushless Motor Controller
The BMC series motor drivers utilize advanced technologies such as precise motor current detection, self - speed measurement for sensored brushless motors, rotational position detection for sensored brushless motors, regenerative current constant - current braking, acceleration control, and PID regulation. These enable perfect control of smooth forward and reverse rotation, commutation, and braking of motors. Real - time regulation of output current prevents over - current, and they can accurately control motor speed and rotational position with short response time and low recoil.
Model | Functional Features | Maximum Compatible Motor | Maximum Current / Rated Current | Energy - consuming Braking Maximum Current | Control Signals | Product Dimensions |
BMC2403A | Extremely small size Overheat protection Over current protection | 12V - 18W | 6A / 3A | 3A, non - frequent current braking and reversing | Single/double potentiometer, 0 - 3.3V analog signals, logic levels, switches, buttons, PWM frequency/pulse, RS485 | 45×45×18mm bare board |
24V - 50W | ||||||
BMC3605A | Overheat protection Over current protection | 12V - 30W | 10A / 5A | 3A, non - frequent current braking and reversing | Single/double potentiometer, 0 - 3.3V analog signals, logic levels, switches, buttons, PWM frequency/pulse, RS485 | 70×65×21mm bare board |
24V - 85W | ||||||
36V - 125W | ||||||
BMC2408A | 12V - 45W | 16A / 8A | 3A, non - battery - supplied current braking and non - frequent reversing | Single/double potentiometer, 0 - 3.3V analog signals, logic levels, switches, buttons, PWM frequency/pulse, RS485 | 55×55×17mm bare board | |
24V - 130W | ||||||
BMC3608A | Rail mounting Over current protection | 12V - 50W | 10A / 8A | 3A, non - frequent current braking and reversing | Single/double potentiometer, 0 - 3.3V/10V analog signals, logic levels, switches, buttons, PWM frequency/pulse, RS485 | 92×87×30mm |
24V - 135W | 115×90×40mm plastic | |||||
36V - 200W | ||||||
BMC6008A | Compact case Overheat protection Four quadrant operation Braking resistor braking | 12V - 50W | 16A / 8A | 3A | Single/double potentiometer, 0 - 3.3V analog signals, logic levels, switches, buttons, PWM frequency/pulse, RS485 | 93×56×20.5mm |
24V - 135W | ||||||
36V - 200W | ||||||
48V - 270W | ||||||
60V - 335W | ||||||
BMC6008A | Compact case Four quadrant operation Overheat protection Braking resistor braking | 12V - 50W | 16A / 8A | 3A | Single/double potentiometer, 0 - 3.3V/10V analog signals, logic levels, switches, buttons, PWM frequency/pulse, RS485/CAN | 93×56×20.5mm |
BMC6008A TF/I (FOC drive mode) | 24V - 135W | |||||
36V - 200W | ||||||
48V - 270W | ||||||
60V - 335W | ||||||
BMC36010A | Overheat protection Over current protection Braking resistor braking | 12V - 60W | 20A / 10A | 6A | Single/double potentiometer, 0 - 3.3V/10V analog signals, 0.03/3.5/24V logic levels, switches, buttons, PWM frequency/pulse, RS485 | 136×82×45mm aluminum |
24V - 170W | ||||||
36V - 250W | ||||||
BMC6010A | Overheat protection Four quadrant operation Over current/short circuit protection Braking resistor braking | 12V - 60W | 20A / 10A | 8A | Single/double potentiometer, 0 - 3.3V/10V analog signals, logic levels, switches, buttons, PWM frequency/pulse, RS485 | 136×82×45mm aluminum |
24V - 170W | ||||||
36V - 250W | ||||||
48V - 335W | ||||||
60V - 420W | ||||||
BMC6010A- E2F (FOC drive mode) | Overheat protection | 12V - 60W | 20A / 10A | 8A | Single/double potentiometer, 0 - 3.3V/10V analog signals, logic levels, switches, buttons, PWM frequency/pulse, RS485 | 136×82×45mm aluminum |
Over current/short circuit protection | 24V - 170W | |||||
Four quadrant operation | 36V - 250W | |||||
Braking resistor braking | 48V - 335W | |||||
60V - 420W | ||||||
BMC6020A - E2/E3 (485/CAN isolation/compatible) | Overheat protection | 12V - 100W | 35A / 16A | 8A | Single/double potentiometer, 0 - 3.3V/10V analog signals, logic levels, switches, buttons, PWM frequency/pulse, RS485/CAN | 136×82×45mm aluminum |
Over current/short circuit protection | 24V - 270W | |||||
Four quadrant operation | 36V - 400W | |||||
Braking resistor braking | 48V - 540W | |||||
60V - 670W | ||||||
BMC6030A- E2F (FOC drive mode) | Overheat protection | 12V - 180W | 40A / 25A | 12A | Single/double potentiometer, 0 - 3.3V/10V analog signals, logic levels, switches, buttons, PWM frequency/pulse, RS485 | 136×82×45mm aluminum alloy case |
Over current/short circuit protection | 24V - 500W | |||||
Four quadrant operation | 36V - 750W | |||||
Braking resistor braking | 48V - 1000W | |||||
60V - 1250W | ||||||
BMC6040A - E2 (485/CAN isolation) | Overheat protection | 12V - 240W | 50A / 35A | 20A | Single/double potentiometer, 0 - 3.3V/10V analog signals, 0.03/3.5/24V logic levels, switches, buttons, PWM frequency/pulse, RS485, CAN | 178×108×68mm aluminum |
Over current/short circuit protection | 24V - 670W | |||||
Four quadrant operation | 36V - 1000W | |||||
Braking resistor braking | 48V - 1650W | |||||
Fan cooling | 60V - 1850W | |||||
BMC1210A- E2 (control signal full isolation) | Overheat protection | 24V - 200W | 25A / 12A | 6A | Single/double potentiometer, 0 - 3.3V/10V analog signals, logic levels, switches, buttons, PWM frequency/pulse, RS485 | 136×82×45mm aluminum alloy case |
Over current protection | 48V - 400W | |||||
Four quadrant operation | 72V - 600W | |||||
Braking resistor braking | 96V - 800W | |||||
120V - 1000W | ||||||
24V - 500W | ||||||
BMC1230A - E2 (control signal full isolation) | Over current protection Four quadrant operation | 48V - 1000W | 45A / 30A | 12A | Single/double potentiometer, 0 - 3.3V/10V analog signals, logic levels, switches, buttons, PWM frequency/pulse, RS485 | 178×108×68mm aluminum |
72V - 1500W | ||||||
96V - 2000W | ||||||
120V - 2500W | ||||||
BMC2207A - E2 (control signal full isolation) | Overheat protection | 72V - 175W | 7A / 3.5A | 3A | Single/double potentiometer, 0 - 3.3V/10V analog signals, logic levels, switches, buttons, PWM frequency/pulse, RS485 | 136×82×45mm aluminum |
Over current protection | 110V - 270W | |||||
Four quadrant operation | 310V - 750W | |||||
Braking resistor braking |