57mm DC Integrated Motor
Motor Model | Rated Voltage (V) | No - load Speed (rpm) | Maximum No - load Current (A) | Rated Torque (N.m) | Rated Speed (rpm) | Rated Current (A) | Rated Power (W) | Motor Length (mm) |
BY57BL55-1 | 12 | 4000 | 0.6 | 0.1 | 3000 | 3.6 | 30 | 55 |
BY57BL55-2 | 24 | 4000 | 0.4 | 0.1 | 3000 | 1.8 | 30 | 55 |
BY57BL55-3 | 36 | 4000 | 0.3 | 0.1 | 3000 | 12 | 30 | 55 |
BY57BL55-4 | 48 | 4000 | 0.2 | 0.1 | 3000 | 0.9 | 30 | 55 |
BY57BL75-1 | 12 | 4000 | 0.8 | 0.16 | 3000 | 6 | 50 | 75 |
BY57BL75-2 | 24 | 4000 | 0.4 | 0.16 | 3000 | 3 | 50 | 75 |
BY57BL75-3 | 36 | 4000 | 0.3 | 0.16 | 3000 | 2 | 50 | 75 |
BY57BL75-4 | 310 | 4000 | 0.2 | 0.16 | 3000 | 0.2 | 50 | 75 |
BY57BL95-1 | 12 | 4000 | 1.2 | 0.32 | 3000 | 12.1 | 100 | 95 |
BY57BL95-2 | 24 | 4000 | 0.8 | 0.32 | 3000 | 6 | 100 | 95 |
BY57BL95-3 | 36 | 4000 | 0.6 | 0.32 | 3000 | 4.2 | 100 | 95 |
BY57BL95-4 | 48 | 4000 | 0.4 | 0.32 | 3000 | 2.9 | 100 | 95 |
BY57BL115-1 | 24 | 4000 | 1 | 0.48 | 3000 | 9 | 150 | 115 |
BY57BL115-2 | 36 | 4000 | 0.8 | 0.48 | 3000 | 6.2 | 150 | 115 |
BY57BL115-3 | 48 | 4000 | 0.6 | 0.48 | 3000 | 4.5 | 150 | 115 |
Notice: Data in this typical specification sheet are for other certain customer. Voltage, rated torque, speed, current, power and shaft extension feature & dimension can be changed to meet customer specific requirement.
Home Application: White Goods, Small Appliance, Fanner, Electric Curtain
Medical Apparatus: Medical Pump, Blood Pressure Meter, Surgery Tools, Medical Stirrer, centrifugal Machine
Industry Equipment: Electric Valve, Portable Screwdriver, Air Pump, Water Pump, Vacuum Pump
Business Equipment: Printer, Copier, Projector, Scanner, Cash Register
Personal Care: Hair Dryer, Electric Shaver, Massager