60mm DC Cross Flow Fan
- Insuation:Class B
- Certification:UL\CUL\CE\CCC
- Available Features:・Tachillable Out put ・Autorestart ・Slow startup
- Control Input 0--5VDC\0--10VDC
- EMC:Interference emission acc.to EN 61000 - 6 - 3
- Type of protection:IP42
- Operation Temperature:-25--70℃
- Mode of operation:S1
- Material:Sheet steel \Aluminum\Pa66
- Pulse WIDTH Modulation
- EMC:InterferenceemissionacctoEN61000-6-3
- Interferenceimmunily ac cc.toEN61000-6-2
- ProductconformingtostandardEN60950-1
Model | Bearing SysBYm | Voltage | Voltage Range | Current | Power | Speed | Noise | Air Flow | Static Pressure | Weight | ||
V | A | W | RPM | DBA | M³/H | CFM | Pa | mmH₂O | G | |||
BY060180-1 | Ball | 110AVC | 85-130 | 0.40 | 25 | 3700 | 62 | 230.0 | 135.3 | 62.1 | 6.3 | 1020 |
BY060180-2 | Ball | 220AVC | 85-265 | 0.22 | 26 | 3800 | 64 | 236.3 | 139.0 | 63.8 | 6.5 | 1020 |
BY060180-3 | Ball | 12VDC | 6-13.2 | 1.44 | 17.28 | 3100 | 52.2 | 192.3 | 113.2 | 51.9 | 5.3 | 1130 |
BY060180-4 | Ball | 24VDC | 12-26.4 | 0.82 | 19.68 | 3100 | 52.2 | 192.3 | 113.2 | 51.9 | 5.3 | 1130 |
BY060300-1 | Ball | 110VAC | 85-130 | 0.50 | 31 | 3300 | 62.5 | 316 | 186 | 70.6 | 7.2 | 1130 |
BY060300-2 | Ball | 220VAC | 85-265 | 0.28 | 33 | 3400 | 66 | 327 | 192 | 74.6 | 7.6 | 1130 |
BY060300-3 | Ball | 48VDC | 6-13.2 | 2.00 | 24 | 2900 | 56.2 | 277 | 163 | 63.4 | 6.46 | 1130 |
BY060300-4 | Ball | 24VDC | 12-26.4 | 0.91 | 33 | 2900 | 56.2 | 277 | 163 | 63.4 | 6.46 | 1130 |
BY060745-1 | Ball | 24VDC | 12-26.4 | 0.39 | 9.36 | 1700 | 43.4 | 357.2 | 210 | 21.8 | 2.18 | 1682 |
Dimensions
Notice: Data in this typical specification sheet are for other certain customer. Voltage, rated torque, speed, current, power and shaft extension feature & dimension can be changed to meet customer specific requirement.