60mm Planetary Gearbox
Gaer Model | BY60PL0103 | BY60PL0104 | BY60PL0105 | BY60PL0107 | BY60PL0210 | BY60PL0212 | BY60PL0215 | BY60PL0216 | BY60PL0220 | BY60PL0225 | BY60PL0228 | BY60PL0235 | BY60PL0240 | BY60PL0250 | BY60PL0270 |
Stage | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Ratio | 3 | 4 | 5 | 7 | 10 | 12 | 15 | 16 | 20 | 25 | 28 | 35 | 40 | 50 | 70 |
Nominal output torque (Nm) | 18 | 26 | 28 | 20 | 13 | 30 | 33 | 30 | 30 | 33 | 30 | 33 | 30 | 33 | 23 |
Maximum output torque (Nm) | 36 | 52 | 56 | 40 | 26 | 60 | 66 | 60 | 60 | 66 | 60 | 66 | 60 | 66 | 46 |
Nominal input speed (rpm) | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Maximum input speed (rpm) | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
Permitted radial load (N) | 400 | 400 | 400 | 400 | 400 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Permitted axial load (N) | 300 | 300 | 300 | 300 | 300 | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 390 |
Moment of inertia (≤ Ø 8) (Kgcm²) | 0.14 | 0.095 | 0.077 | 0.062 | 0.056 | 0.055 | 0.055 | 0.057 | 0.054 | 0.053 | 0.055 | 0.053 | 0.049 | 0.049 | 0.049 |
Moment of inertia (≤ Ø 14) (Kgcm²) | 0.22 | 0.17 | 0.16 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.13 | 0.13 | 0.14 | 0.13 | 0.13 | 0.13 | 0.13 |
Moment of inertia (≤ Ø 19) (Kgcm²) | 0.43 | 0.38 | 0.36 | 0.35 | 0.34 | - | - | - | - | - | - | - | - | - | - |
Backlash (arcmin) | ≤ 8 | ≤ 8 | ≤ 8 | ≤ 8 | ≤ 8 | ≤ 8 | ≤ 8 | ≤ 8 | ≤ 12 | ≤ 12 | ≤ 12 | ≤ 12 | ≤ 12 | ≤ 12 | ≤ 12 |
Efficiency (η %) | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 94% | 94% | 94% | 94% | 94% | 94% | 94% |
Noise level (dB) | 58 | ||||||||||||||
Operating temp (°C) | -15°~90° | ||||||||||||||
Service life (h) | 20000 | ||||||||||||||
Weight (Kg) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
Dimensions
Notice: Data in this typical specification sheet are for other certain customer. Voltage, rated torque, speed, current, power and shaft extension feature & dimension can be changed to meet customer specific requirement.