Free Quote
Leave Your Message
90mm Planetary Gearbox
Planerary Gearbox

90mm Planetary Gearbox

High precision,High Efficiency

High torque,Silent ,Long lifetime

90*90mm Size

Toruqe:40~110Nm

Ratio:3~70

Customize Production

     

    Gaer Model BY90PL0103 BY90PL0104 BY90PL0105 BY90PL0107 BY90PL0110 BY90PL0212 BY90PL0215 BY90PL0216 BY90PL0220 BY90PL0225 BY90PL0228 BY90PL0235 BY90PL0240 BY90PL0250 BY90PL0270
    Stage 1 1 1 1 1 2 2 2 2 2 2 2 2 2 2
    Ratio 3 4 5 7 10 12 15 16 20 25 28 35 40 50 70
    Nominal output torque (Nm) 60 90 100 70 40 70 70 100 100 110 100 110 100 110 80
    Maximum output torque (Nm) 120 180 200 140 80 140 140 200 200 220 200 220 200 220 160
    Nominal input speed (rpm) 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000
    Maximum input speed (rpm) 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000
    Permitted radial load (N) 1050 1050 1050 1050 1050 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300
    Permitted axial load (N) 850 850 850 850 850 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100
    Moment of inertia (≤ Ø 14) (Kgcm²) 0.72 0.49 0.4 0.32 0.29 0.28 0.28 0.3 0.28 0.29 0.27 0.25 0.25 0.25 0.25
    Moment of inertia (≤ Ø 19) (Kgcm²) 1.2 0.95 0.86 0.79 0.75 0.72 0.72 0.74 0.71 0.73 0.71 0.7 0.69 0.69 0.69
    Moment of inertia (≤ Ø 24) (Kgcm²) 3.2 3 2.9 2.8 2.8 - - - - - - - - - -
    Backlash (arcmin) ≤ 8 ≤ 12
    Efficiency (η %) 97% 94%
    Noise level (dB) 60 58
    Operating temp (°C) -15°~90°
    Service life (h) 20000
    Weight (Kg) 2.7 2.7 2.7 2.7 2.7 2.7 2.7 2.7 3.7 3.7 3.7 3.7 3.7 3.7 3.7

    Dimensions

    Notice: Data in this typical specification sheet are for other certain customer. Voltage, rated torque, speed, current, power and shaft extension feature & dimension can be changed to meet customer specific requirement.

    90-6-boyang motor.webp

    90-5-boyang motor.webp90-1-boyang motor.webp90-6-boyang motor.webp