130mm Brushless Motor
Notice: Data in this typical specification sheet are for other certain customer. Voltage, rated torque, speed, current, power and shaft extension feature & dimension can be changed to meet customer specific requirement.
Motor Model | Rated Voltage (V) | Rated Speed (RPM) | No Load Speed (RPM) | Rated Current (A) | No Load Current (A) | Rated Torque (N.M) | Winding Type | Power (watts) | Motor Length (mm) |
BY130BL105-1 | 48 | 3000 | 3600 | 33 | 2 | 4 | Y | 1200 | 105 |
BY130BL105-2 | 72 | 3000 | 3600 | 22 | 1.5 | 4 | Y | 1200 | 105 |
BY130BL125-1 | 48 | 3000 | 3600 | 50 | 3 | 6 | Y | 1800 | 125 |
BY130BL125-2 | 72 | 3000 | 3600 | 33 | 2 | 6 | Y | 1800 | 125 |
BY130BL155-1 | 48 | 3000 | 3600 | 67 | 4.5 | 8 | Y | 2400 | 155 |
BY130BL155-2 | 72 | 3000 | 3600 | 44 | 3 | 8 | Y | 2400 | 155 |
BY130BL155-3 | 48 | 3000 | 3600 | 85 | 5 | 10 | Y | 3000 | 155 |
BY130BL155-4 | 72 | 3000 | 3600 | 55 | 3.5 | 10 | Y | 3000 | 155 |
BY130BL155-5 | 96 | 3000 | 3600 | 41 | 2.5 | 10 | Y | 3000 | 155 |
BY130BL195-1 | 48 | 3000 | 3600 | 125 | 6.5 | 15 | Y | 4700 | 195 |
BY130BL195-1 | 72 | 3000 | 3600 | 82 | 5.5 | 15 | Y | 4700 | 195 |
BY130BL195-1 | 96 | 3000 | 3600 | 62 | 3 | 15 | Y | 4700 | 195 |
Notice: Data in this typical specification sheet are for other certain customer. Voltage, rated torque, speed, current, power and shaft extension feature & dimension can be changed to meet customer specific requirement.
Insulation Class Class F
Dielectric Strength 500 VDC for 1 minute
Insulation Resistance 100 Ω Min. 500 VDC
Ambient Operating Temperature -20.00 °C to 50.00 °C
Storage Temperature -20.00 °C to 100.00 °C
Humidity Range (%) 85% (RH) non-condensing
Direction Of Rotation CCW/CW
PIN # | COLOR | PHASE |
1 | RED | VCC (+5V) |
2 | YELLOW | HV |
3 | BLUE | HW |
4 | BLACK | GND |
5 | GREEN | HU |
PIN # | COLOR | PHASE |
1 | BLUE | W |
2 | GREEN | U |
3 | YELLOW | V |