70mm BLDC Motor
Motor Model | Rated Voltage (V) | No - load Speed (rpm) | Maximum No - load Current (A) | Rated Torque (N.m) | Rated Speed (rpm) | Rated Current (A) | Rated Power (W) | Motor Length (mm) |
BY70BL80-1 | 12 | 4000 | 0.94 | 0.32 | 3000 | 6.25 | 100 | 80 |
BY70BL80-2 | 24 | 4000 | 0.47 | 0.32 | 3000 | 3.13 | 100 | 80 |
BY70BL80-3 | 36 | 4000 | 0.31 | 0.32 | 3000 | 2.08 | 100 | 80 |
BY70BL80-4 | 48 | 4000 | 0.23 | 0.32 | 3000 | 1.56 | 100 | 80 |
BY70BL100-1 | 12 | 4000 | 3.23 | 0.65 | 3000 | 21.5 | 200 | 100 |
BY70BL100-2 | 24 | 4000 | 1.58 | 0.65 | 3000 | 10.5 | 200 | 100 |
BY70BL100-3 | 36 | 4000 | 1.05 | 0.65 | 3000 | 7 | 200 | 100 |
BY70BL100-4 | 48 | 4000 | 0.78 | 0.65 | 3000 | 5.2 | 200 | 100 |
BY70BL120-1 | 24 | 4000 | 1.6 | 0.96 | 3000 | 9.4 | 300 | 120 |
BY70BL120-2 | 36 | 4000 | 1.6 | 0.96 | 3000 | 6.3 | 300 | 120 |
BY70BL120-3 | 48 | 4000 | 1.7 | 0.96 | 3000 | 4.7 | 300 | 120 |
Due to different power ratings and designs, the length of the motors will vary. Additionally, brakes, encoders, and planetary gearboxes can be added. For more information, please contact us.
Insulation Class Class F
Dielectric Strength 500 VDC for 1 minute
Insulation Resistance 100 Ω Min. 500 VDC
Ambient Operating Temperature -20.00 °C to 50.00 °C
Storage Temperature -20.00 °C to 100.00 °C
Humidity Range (%) 85% (RH) non-condensing
Direction Of Rotation CCW/CW
PIN # | COLOR | PHASE |
1 | RED | VCC (+5V) |
2 | YELLOW | HV |
3 | BLUE | HW |
4 | BLACK | GND |
5 | GREEN | HU |
PIN # | COLOR | PHASE |
1 | BLUE | W |
2 | GREEN | U |
3 | YELLOW | V |