80mm AC/DC Brushless Motor
Due to different power ratings and designs, the length of the motors will vary. Additionally, brakes, encoders, and planetary gearboxes can be added. For more information, please contact us.
Motor Model | Rated Voltage (V) | Rated Speed (RPM) | No Load Speed (RPM) | Rated Current (A) | No Load Current (A) | Rated Torque (N.M) | Power (watts) | Winding Type | Motor Length (mm) |
BY80BL75-1 | 24 | 3000 | 4000 | 8.2 | 1.23 | 0.5 | 150 | Y | 75 |
BY80BL75-2 | 48 | 3000 | 4000 | 4 | 0.6 | 0.5 | 150 | Y | 75 |
BY80BL75-3 | 310 | 3000 | 4000 | 0.65 | 0.1 | 0.5 | 150 | Y | 75 |
BY80BL95-1 | 24 | 3000 | 4000 | 13.9 | 2 | 0.8 | 250 | Y | 95 |
BY80BL95-2 | 48 | 3000 | 4000 | 6.9 | 1 | 0.8 | 250 | Y | 95 |
BY80BL95-3 | 310 | 3000 | 4000 | 1.1 | 0.2 | 0.8 | 250 | Y | 95 |
BY80BL115-1 | 24 | 3000 | 4000 | 19.4 | 2.9 | 1.1 | 350 | Y | 115 |
BY80BL115-2 | 48 | 3000 | 4000 | 9.7 | 1.5 | 1.1 | 350 | Y | 115 |
BY80BL115-3 | 310 | 3000 | 4000 | 1.5 | 0.2 | 1.1 | 350 | Y | 115 |
Due to different power ratings and designs, the length of the motors will vary. Additionally, brakes, encoders, and planetary gearboxes can be added. For more information, please contact us.
Insulation Class Class F
Dielectric Strength 500 VDC for 1 minute
Insulation Resistance 100 Ω Min. 500 VDC
Ambient Operating Temperature -20.00 °C to 50.00 °C
Storage Temperature -20.00 °C to 100.00 °C
Humidity Range (%) 85% (RH) non-condensing
Direction Of Rotation CCW/CW
PIN # | COLOR | PHASE |
1 | RED | VCC (+5V) |
2 | YELLOW | HV |
3 | BLUE | HW |
4 | BLACK | GND |
5 | GREEN | HU |
PIN # | COLOR | PHASE |
1 | BLUE | W |
2 | GREEN | U |
3 | YELLOW | V |